Hydraulic Tandem Gear Pump

hydraulic-tandem-gear-pump

Primary Pump

Displacement (GPM) Max. Continuous Pressure (100% PSI) Min. Speed (RPM) Max. Continuous Speed (RPM)
4 4351 300 2600
7 4206 300 2600
8 4133 300 2300
9 4133 300 2300
10 4133 300 2300
11 4061 300 2100
13 3335 300 2100
16 3263 300 2000
19 3118 300 1800
21 2900 300 1700
26 2755 300 1600
33 2465 300 1600

Second Pump

Displacement (GPM) Max. Continuous Pressure (100% PSI) Min. Speed (RPM) Max. Continuous Speed (RPM)
8 3770 300 2000
11 3625 300 1800
13 2900 300 1800
16 2828 300 1600
19 2755 300 1600
21 2610 300 1500

Your Success is Our Success