Bent-Axis Piston Pump

Bent-Axis Piston Pump Technical Data

Displacement (GPM) Max. Con. Pressure (100% PSI) Max. Inter. Pressure (20 sec. PSI) Max. Peak Pressure (6 sec. PSI) Max. Con. Speed (RPM) Min. Speed (RPM)
5.8 5076 5376 5511 2920 300
8.7 5076 5376 5511 2890 300
11.9 5076 5376 5511 2250 300
14.8 5076 5376 5511 2300 300
17.2 5076 5376 5511 2300 300
21.1 5076 5376 5511 2135 300
28.2 5076 5376 5511 1850 300
33 4351 4641 4786 1790 300

Your Success is Our Success